Usage Statistics for blueridgedentalgroup.com

Summary Period: January 2010
Generated 01-Feb-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 85
Total Files 0
Total Pages 63
Total Visits 57
Total KBytes 34
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 7
Hits per Day 2 7
Files per Day 0 0
Pages per Day 2 6
Sites per Day 0 4
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 100.00% 85

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5 5.88% 0 0.00% 3 4.76% 3 5.26% 3 10.00% 2 5.89%
2 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.21%
3 3 3.53% 0 0.00% 2 3.17% 2 3.51% 2 6.67% 1 3.57%
4 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
5 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
6 7 8.24% 0 0.00% 6 9.52% 1 1.75% 1 3.33% 3 8.26%
7 2 2.35% 0 0.00% 2 3.17% 2 3.51% 2 6.67% 1 2.33%
8 5 5.88% 0 0.00% 3 4.76% 3 5.26% 3 10.00% 2 5.89%
9 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
12 2 2.35% 0 0.00% 2 3.17% 2 3.51% 2 6.67% 1 2.33%
13 3 3.53% 0 0.00% 2 3.17% 2 3.51% 2 6.67% 1 3.53%
14 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
15 4 4.71% 0 0.00% 3 4.76% 3 5.26% 3 10.00% 2 4.70%
16 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
17 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
18 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
19 2 2.35% 0 0.00% 2 3.17% 2 3.51% 2 6.67% 1 2.33%
20 2 2.35% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 1 2.36%
21 2 2.35% 0 0.00% 2 3.17% 2 3.51% 2 6.67% 1 2.33%
22 5 5.88% 0 0.00% 3 4.76% 3 5.26% 3 10.00% 2 5.89%
23 2 2.35% 0 0.00% 1 1.59% 1 1.75% 2 6.67% 1 2.36%
24 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
25 4 4.71% 0 0.00% 2 3.17% 2 3.51% 3 10.00% 2 4.73%
26 6 7.06% 0 0.00% 4 6.35% 4 7.02% 4 13.33% 2 7.06%
27 1 1.18% 0 0.00% 1 1.59% 1 1.75% 1 3.33% 0 1.17%
28 3 3.53% 0 0.00% 2 3.17% 2 3.51% 2 6.67% 1 3.53%
29 6 7.06% 0 0.00% 4 6.35% 4 7.02% 4 13.33% 2 7.06%
30 7 8.24% 0 0.00% 5 7.94% 4 7.02% 4 13.33% 3 8.23%
31 4 4.71% 0 0.00% 3 4.76% 3 5.26% 3 10.00% 2 4.70%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 3.53% 0 0 0.00% 0 3 4.76% 0 1 3.50%
2 0 4 4.71% 0 0 0.00% 0 3 4.76% 0 2 4.70%
3 0 9 10.59% 0 0 0.00% 0 6 9.52% 0 4 10.59%
4 0 6 7.06% 0 0 0.00% 0 4 6.35% 0 2 7.10%
5 0 2 2.35% 0 0 0.00% 0 1 1.59% 0 1 2.36%
6 0 3 3.53% 0 0 0.00% 0 2 3.17% 0 1 3.53%
7 0 1 1.18% 0 0 0.00% 0 1 1.59% 0 0 1.17%
8 0 1 1.18% 0 0 0.00% 0 1 1.59% 0 0 1.17%
9 0 4 4.71% 0 0 0.00% 0 3 4.76% 0 2 4.70%
10 0 3 3.53% 0 0 0.00% 0 3 4.76% 0 1 3.50%
11 0 4 4.71% 0 0 0.00% 0 4 6.35% 0 2 4.67%
12 0 2 2.35% 0 0 0.00% 0 1 1.59% 0 1 2.36%
13 0 3 3.53% 0 0 0.00% 0 3 4.76% 0 1 3.50%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 3.53% 0 0 0.00% 0 3 4.76% 0 1 3.50%
16 0 5 5.88% 0 0 0.00% 0 4 6.35% 0 2 5.87%
17 0 2 2.35% 0 0 0.00% 0 2 3.17% 0 1 2.33%
18 0 3 3.53% 0 0 0.00% 0 3 4.76% 0 1 3.50%
19 0 2 2.35% 0 0 0.00% 0 1 1.59% 0 1 2.36%
20 0 10 11.76% 0 0 0.00% 0 7 11.11% 0 4 11.86%
21 0 4 4.71% 0 0 0.00% 0 2 3.17% 0 2 4.73%
22 0 5 5.88% 0 0 0.00% 0 3 4.76% 0 2 5.90%
23 0 6 7.06% 0 0 0.00% 0 3 4.76% 0 2 7.09%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 12 14.12% 0 0.00% 5 14.18% 6 10.53% crawl-66-249-71-56.googlebot.com
2 8 9.41% 0 0.00% 3 9.45% 4 7.02% host-75.225.54.159.gannett.com
3 8 9.41% 0 0.00% 3 9.45% 4 7.02% spider36.yandex.ru
4 7 8.24% 0 0.00% 3 8.26% 1 1.75% ec2-204-236-245-144.compute-1.amazonaws.com
5 4 4.71% 0 0.00% 2 4.73% 2 3.51% host-74.225.54.159.gannett.com
6 4 4.71% 0 0.00% 2 4.67% 4 7.02% static-208-80-193-29.as13448.com
7 3 3.53% 0 0.00% 1 3.53% 2 3.51% crawl-66-249-71-35.googlebot.com
8 3 3.53% 0 0.00% 1 3.50% 3 5.26% h-64-105-133-66.lsanca54.static.covad.net
9 3 3.53% 0 0.00% 1 3.50% 3 5.26% static-208-80-193-30.as13448.com
10 3 3.53% 0 0.00% 1 3.50% 3 5.26% static-208-80-193-37.as13448.com
11 3 3.53% 0 0.00% 1 3.50% 3 5.26% static-208-80-193-39.as13448.com
12 2 2.35% 0 0.00% 1 2.33% 2 3.51% 213.122.174.227
13 2 2.35% 0 0.00% 1 2.40% 1 1.75% b3090910.crawl.yahoo.net
14 2 2.35% 0 0.00% 1 2.36% 1 1.75% crawl-66-249-65-98.googlebot.com
15 2 2.35% 0 0.00% 1 2.37% 1 1.75% e2.53.85ae.static.theplanet.com
16 2 2.35% 0 0.00% 1 2.33% 1 1.75% host97730015564.direcpc.com
17 2 2.35% 0 0.00% 1 2.36% 1 1.75% htest01.yandex.ru
18 2 2.35% 0 0.00% 1 2.33% 2 3.51% static-208-80-193-28.as13448.com
19 2 2.35% 0 0.00% 1 2.33% 2 3.51% static-208-80-193-34.as13448.com
20 1 1.18% 0 0.00% 0 1.17% 1 1.75% 59.95.209.13
21 1 1.18% 0 0.00% 0 1.17% 1 1.75% 64-4-105-46.unassigned.ntelos.net
22 1 1.18% 0 0.00% 0 1.21% 1 1.75% 65.55.109.188
23 1 1.18% 0 0.00% 0 1.17% 1 1.75% 70.102.63.195
24 1 1.18% 0 0.00% 0 1.17% 1 1.75% feed6.local.sp2.yahoo.com
25 1 1.18% 0 0.00% 0 1.17% 1 1.75% ip68-106-89-68.rn.hr.cox.net
26 1 1.18% 0 0.00% 0 1.17% 1 1.75% static-208-80-193-26.as13448.com
27 1 1.18% 0 0.00% 0 1.17% 1 1.75% static-208-80-193-33.as13448.com
28 1 1.18% 0 0.00% 0 1.17% 1 1.75% static-208-80-193-35.as13448.com
29 1 1.18% 0 0.00% 0 1.17% 1 1.75% static-208-80-193-38.as13448.com
30 1 1.18% 0 0.00% 0 1.17% 1 1.75% static-208-80-193-43.as13448.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 14.12% 0 0.00% 5 14.18% 6 10.53% crawl-66-249-71-56.googlebot.com
2 8 9.41% 0 0.00% 3 9.45% 4 7.02% host-75.225.54.159.gannett.com
3 8 9.41% 0 0.00% 3 9.45% 4 7.02% spider36.yandex.ru
4 7 8.24% 0 0.00% 3 8.26% 1 1.75% ec2-204-236-245-144.compute-1.amazonaws.com
5 4 4.71% 0 0.00% 2 4.73% 2 3.51% host-74.225.54.159.gannett.com
6 4 4.71% 0 0.00% 2 4.67% 4 7.02% static-208-80-193-29.as13448.com
7 3 3.53% 0 0.00% 1 3.53% 2 3.51% crawl-66-249-71-35.googlebot.com
8 3 3.53% 0 0.00% 1 3.50% 3 5.26% h-64-105-133-66.lsanca54.static.covad.net
9 3 3.53% 0 0.00% 1 3.50% 3 5.26% static-208-80-193-30.as13448.com
10 3 3.53% 0 0.00% 1 3.50% 3 5.26% static-208-80-193-37.as13448.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 84 98.82% - (Direct Request)
2 1 1.18% http://www.bing.com/local/Default.aspx

Top 15 of 40 Total User Agents
# Hits User Agent
1 17 20.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 14.12% Mozilla/4.0 (compatible; Search Publisher 3.0)
3 8 9.41% Yandex/1.01.001 (compatible; Win16; I)
4 5 5.88% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
5 2 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
6 2 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.3; Media Center PC 3.0; .NET CLR 1.0.370
7 2 2.35% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/20121223 Ubuntu/9.25 (jaunty) Firefox/3.8
8 2 2.35% Yandex/1.01.001 (compatible; Win16; H)
9 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts; yplus 5.1.03b)
10 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{48E6B869-5E56-4253-BA22-C036DAC9C19D}; SV1; .NET CLR 1.0.3705)
12 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1
13 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1
15 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC

Usage by Country for January 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 63 74.12% 0 0.00% 25 74.07% Commercial (com)
2 10 11.76% 0 0.00% 4 11.82% Russian Federation
3 7 8.24% 0 0.00% 3 8.24% Network (net)
4 5 5.88% 0 0.00% 2 5.87% Unresolved/Unknown


Generated by Webalizer Version 2.20