Usage Statistics for blueridgedentalgroup.com

Summary Period: November 2009
Generated 01-Dec-2009 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 78
Total Files 10
Total Pages 44
Total Visits 42
Total KBytes 41
Total Unique Sites 29
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 11
Hits per Day 3 18
Files per Day 0 6
Pages per Day 2 7
Sites per Day 1 5
Visits per Day 2 5
KBytes per Day 2 16
Hits by Response Code
Code 200 - OK 12.82% 10
Code 301 - Moved Permanently 79.49% 62
Code 304 - Not Modified 3.85% 3
Code 404 - Not Found 3.85% 3

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
11 1 1.28% 1 10.00% 1 2.27% 1 2.38% 1 3.45% 1 3.10%
12 18 23.08% 6 60.00% 7 15.91% 5 11.90% 5 17.24% 16 39.66%
13 6 7.69% 0 0.00% 4 9.09% 4 9.52% 4 13.79% 2 5.43%
14 8 10.26% 2 20.00% 4 9.09% 4 9.52% 4 13.79% 4 8.68%
15 2 2.56% 0 0.00% 2 4.55% 2 4.76% 2 6.90% 1 1.82%
16 9 11.54% 0 0.00% 5 11.36% 5 11.90% 5 17.24% 3 8.26%
17 6 7.69% 0 0.00% 3 6.82% 3 7.14% 3 10.34% 2 5.45%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 8 10.26% 1 10.00% 5 11.36% 5 11.90% 5 17.24% 4 9.51%
20 6 7.69% 0 0.00% 3 6.82% 3 7.14% 3 10.34% 2 5.46%
21 1 1.28% 0 0.00% 1 2.27% 1 2.38% 1 3.45% 0 0.89%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 3.85% 0 0.00% 2 4.55% 2 4.76% 2 6.90% 1 2.74%
24 2 2.56% 0 0.00% 1 2.27% 1 2.38% 1 3.45% 1 1.81%
25 2 2.56% 0 0.00% 2 4.55% 2 4.76% 2 6.90% 1 1.79%
26 2 2.56% 0 0.00% 1 2.27% 1 2.38% 1 3.45% 1 1.81%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.28% 0 0.00% 1 2.27% 1 2.38% 1 3.45% 0 0.89%
30 3 3.85% 0 0.00% 2 4.55% 2 4.76% 2 6.90% 1 2.70%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 3.85% 0 0 0.00% 0 2 4.55% 0 1 2.70%
2 0 3 3.85% 0 0 0.00% 0 2 4.55% 0 1 2.70%
3 0 3 3.85% 0 0 0.00% 0 2 4.55% 0 1 2.70%
4 0 5 6.41% 0 0 0.00% 0 3 6.82% 0 2 4.58%
5 0 7 8.97% 0 3 30.00% 0 3 6.82% 0 6 14.90%
6 0 3 3.85% 0 0 0.00% 0 2 4.55% 0 1 2.70%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.56% 0 0 0.00% 0 2 4.55% 0 1 1.82%
9 0 2 2.56% 0 0 0.00% 0 1 2.27% 0 1 1.85%
10 0 3 3.85% 0 1 10.00% 0 2 4.55% 0 2 4.98%
11 0 4 5.13% 0 0 0.00% 0 2 4.55% 0 1 3.68%
12 0 13 16.67% 0 5 50.00% 0 4 9.09% 1 11 27.96%
13 0 1 1.28% 0 0 0.00% 0 1 2.27% 0 0 0.89%
14 0 5 6.41% 0 0 0.00% 0 3 6.82% 0 2 4.54%
15 0 2 2.56% 0 0 0.00% 0 2 4.55% 0 1 1.79%
16 0 6 7.69% 0 0 0.00% 0 3 6.82% 0 2 5.49%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 5.13% 0 0 0.00% 0 2 4.55% 0 1 3.68%
19 0 2 2.56% 0 1 10.00% 0 2 4.55% 0 2 3.99%
20 0 3 3.85% 0 0 0.00% 0 2 4.55% 0 1 2.70%
21 0 4 5.13% 0 0 0.00% 0 2 4.55% 0 1 3.62%
22 0 2 2.56% 0 0 0.00% 0 1 2.27% 0 1 1.85%
23 0 1 1.28% 0 0 0.00% 0 1 2.27% 0 0 0.89%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 5 6.41% 6 15.50% /
2 2 2.56% 0 0.36% /icons/blank.gif
3 2 2.56% 0 0.54% /icons/folder.gif
4 2 2.56% 0 0.55% /icons/text.gif
5 2 2.56% 0 0.24% /robots.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 5 6.41% 6 15.50% /
2 2 2.56% 0 0.55% /icons/text.gif
3 2 2.56% 0 0.54% /icons/folder.gif
4 2 2.56% 0 0.36% /icons/blank.gif
5 2 2.56% 0 0.24% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 6.41% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 6.41% 29 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 11 14.10% 5 50.00% 11 26.15% 1 2.38% hq.techsquared.com
2 6 7.69% 0 0.00% 2 5.43% 3 7.14% crawl06.exabot.com
3 6 7.69% 0 0.00% 2 5.52% 3 7.14% crawl310.exabot.com
4 4 5.13% 0 0.00% 1 3.68% 2 4.76% b3091340.crawl.yahoo.net
5 4 5.13% 0 0.00% 1 3.62% 2 4.76% crawl-66-249-71-44.googlebot.com
6 4 5.13% 0 0.00% 1 3.57% 4 9.52% h-64-105-133-66.lsanca54.static.covad.net
7 3 3.85% 0 0.00% 1 2.80% 1 2.38% Invalid
8 3 3.85% 0 0.00% 1 2.75% 1 2.38% msnbot-65-55-106-181.search.msn.com
9 3 3.85% 0 0.00% 1 2.75% 1 2.38% msnbot-65-55-106-229.search.msn.com
10 2 2.56% 0 0.00% 1 1.81% 1 2.38% b3090782.crawl.yahoo.net
11 2 2.56% 0 0.00% 1 1.81% 1 2.38% host-74.225.54.159.gannett.com
12 2 2.56% 0 0.00% 1 1.81% 1 2.38% msnbot-65-55-106-161.search.msn.com
13 2 2.56% 0 0.00% 1 1.85% 1 2.38% msnbot-65-55-106-182.search.msn.com
14 2 2.56% 0 0.00% 1 1.84% 1 2.38% msnbot-65-55-106-204.search.msn.com
15 2 2.56% 0 0.00% 1 1.85% 1 2.38% msnbot-65-55-106-211.search.msn.com
16 2 2.56% 1 10.00% 4 8.93% 1 2.38% msnbot-65-55-207-121.search.msn.com
17 2 2.56% 0 0.00% 1 1.84% 1 2.38% msnbot-65-55-207-25.search.msn.com
18 2 2.56% 0 0.00% 1 1.84% 1 2.38% msnbot-65-55-230-234.search.msn.com
19 2 2.56% 0 0.00% 1 1.79% 2 4.76% static-208-80-193-29.as13448.com
20 2 2.56% 0 0.00% 1 1.79% 2 4.76% static-208-80-193-31.as13448.com
21 2 2.56% 0 0.00% 1 1.79% 2 4.76% static-208-80-193-33.as13448.com
22 2 2.56% 0 0.00% 1 1.79% 2 4.76% static-208-80-193-40.as13448.com
23 2 2.56% 2 20.00% 1 3.22% 1 2.38% www.whois.sc
24 1 1.28% 1 10.00% 1 3.10% 1 2.38% ec2-72-44-39-57.compute-1.amazonaws.com
25 1 1.28% 0 0.00% 0 0.89% 1 2.38% feed2.local.corp.yahoo.com
26 1 1.28% 0 0.00% 0 0.89% 1 2.38% ip68-226-64-233.rn.hr.cox.net
27 1 1.28% 0 0.00% 0 0.93% 1 2.38% msnbot-65-55-109-237.search.msn.com
28 1 1.28% 1 10.00% 1 3.10% 1 2.38% static-208-80-193-37.as13448.com
29 1 1.28% 0 0.00% 0 0.89% 1 2.38% wsip-98-190-207-2.rn.hr.cox.net

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 14.10% 5 50.00% 11 26.15% 1 2.38% hq.techsquared.com
2 2 2.56% 1 10.00% 4 8.93% 1 2.38% msnbot-65-55-207-121.search.msn.com
3 6 7.69% 0 0.00% 2 5.52% 3 7.14% crawl310.exabot.com
4 6 7.69% 0 0.00% 2 5.43% 3 7.14% crawl06.exabot.com
5 4 5.13% 0 0.00% 1 3.68% 2 4.76% b3091340.crawl.yahoo.net
6 4 5.13% 0 0.00% 1 3.62% 2 4.76% crawl-66-249-71-44.googlebot.com
7 4 5.13% 0 0.00% 1 3.57% 4 9.52% h-64-105-133-66.lsanca54.static.covad.net
8 2 2.56% 2 20.00% 1 3.22% 1 2.38% www.whois.sc
9 1 1.28% 1 10.00% 1 3.10% 1 2.38% ec2-72-44-39-57.compute-1.amazonaws.com
10 1 1.28% 1 10.00% 1 3.10% 1 2.38% static-208-80-193-37.as13448.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 70 89.74% - (Direct Request)
2 1 1.28% http://us.yhs.search.yahoo.com/avg/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% blueridge dental group

Top 15 of 26 Total User Agents
# Hits User Agent
1 18 23.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 11 14.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 6 7.69% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
4 6 7.69% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 4 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 3 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 2 2.56% Mozilla/4.0
9 2 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
10 2 2.56% Mozilla/4.0 (compatible; Search Publisher 3.0)
11 2 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 1 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; DT)
13 1 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NE
15 1 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C

Usage by Country for November 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 61 78.21% 8 80.00% 34 83.13% Commercial (com)
2 12 15.38% 0 0.00% 4 10.85% Network (net)
3 3 3.85% 0 0.00% 1 2.80% Unresolved/Unknown
4 2 2.56% 2 20.00% 1 3.22% Seychelles


Generated by Webalizer Version 2.20